24.11/30 | 24.08/31 | 24.05/31 | 24.02/29 | 23.11/30 | 23.08/31 | 23.05/31 | 23.02/28 | 22.11/30 | 22.08/31 | 22.05/31 | 22.02/28 | 21.11/30 | 21.08/31 | 21.05/31 | 21.02/28 | 20.11/30 | 20.08/31 | 20.05/31 | 20.02/29 | 19.11/30 | 19.08/31 | 19.05/31 | 19.02/28 | 18.11/30 | 18.08/31 | 18.05/31 | 18.02/28 | 17.11/30 | 17.08/31 | 17.05/31 | 17.02/28 | 16.11/30 | 16.08/31 | 16.05/31 | 16.02/29 | 15.11/30 | 15.08/31 | 15.05/31 | 15.02/28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출액 | 58,452 | 57,015 | 56,291 | 56,405 | 57,555 | 59,396 | 60,792 | 61,999 | 62,344 | 61,707 | 51,558 | 42,145 | 31,614 | 22,122 | 22,221 | 20,835 | 19,977 | 15,752 | 16,650 | 17,902 | 19,070 | 22,720 | 21,339 | 20,524 | 19,768 | 19,261 | 18,716 | 17,744 | 16,771 | 15,621 | 15,014 | 14,457 | 14,062 | 13,725 | 13,387 | 13,262 | 13,338 | 13,613 | 13,815 | 14,015 |
매출원가 | 54,471 | 53,056 | 52,322 | 52,446 | 53,599 | 55,398 | 56,849 | 58,064 | 58,444 | 57,923 | 48,378 | 39,592 | 29,725 | 20,809 | 20,923 | 19,592 | 18,783 | 15,871 | 16,340 | 17,168 | 17,913 | 19,963 | 18,877 | 18,332 | 17,841 | 17,528 | 17,038 | 16,123 | 15,222 | 14,153 | 13,595 | 13,117 | 12,779 | 12,508 | 12,206 | 12,074 | 12,147 | 12,420 | 12,614 | 12,834 |
매출총이익 | 3,981 | 3,959 | 3,969 | 3,959 | 3,957 | 3,998 | 3,943 | 3,935 | 3,900 | 3,784 | 3,180 | 2,554 | 1,890 | 1,313 | 1,298 | 1,243 | 1,194 | -119 | 310 | 733 | 1,157 | 2,757 | 2,462 | 2,192 | 1,927 | 1,733 | 1,678 | 1,621 | 1,549 | 1,468 | 1,419 | 1,341 | 1,283 | 1,217 | 1,182 | 1,188 | 1,192 | 1,193 | 1,202 | 1,181 |
판매관리비 | 2,716 | 2,686 | 2,688 | 2,690 | 2,673 | 2,663 | 2,632 | 2,628 | 2,627 | 2,607 | 2,139 | 1,644 | 1,154 | 657 | 662 | 673 | 665 | -415 | -63 | 275 | 637 | 2,011 | 1,810 | 1,592 | 1,377 | 1,226 | 1,162 | 1,104 | 1,042 | 988 | 963 | 935 | 903 | 863 | 845 | 837 | 837 | 843 | 855 | 855 |
연구개발비 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
영업이익 | 1,194 | 1,156 | 1,094 | 1,082 | 1,078 | 1,125 | 1,127 | 1,127 | 1,051 | 902 | 809 | 704 | 623 | 638 | 622 | 563 | 521 | 295 | 371 | 458 | 519 | 746 | 651 | 601 | 550 | 508 | 516 | 517 | 507 | 480 | 456 | 406 | 380 | 354 | 337 | 351 | 355 | 349 | 347 | 326 |
EBITDA | 1,593 | 1,564 | 1,507 | 1,494 | 1,496 | 1,552 | 1,550 | 1,542 | 1,513 | 1,350 | 1,177 | 994 | 776 | 858 | 955 | 969 | 1,051 | 893 | 926 | 1,041 | 1,058 | 1,121 | 983 | 863 | 767 | 702 | 701 | 690 | 668 | 628 | 594 | 538 | 506 | 468 | 450 | 458 | 457 | 451 | 450 | 430 |
영업외이익 | -9 | -1.01 | -2 | -3 | -0.21 | 5 | 5 | 3 | -1.17 | -14 | -7 | -2 | 1.10 | 168 | 260 | 274 | 383 | 504 | 405 | 413 | 305 | 14 | 14 | -9 | -9 | -4 | -0.97 | 0.27 | 1.12 | 2 | -0.05 | 1.10 | 5 | 5 | 5 | 3 | -1.06 | -3 | -3 | -2 |
법인세 | 177 | 174 | 163 | 163 | 163 | 167 | 175 | 183 | 176 | 110 | 103 | 85 | 71 | 139 | 134 | 119 | 102 | 54 | 69 | 91 | 111 | 162 | 147 | 120 | 157 | 157 | 170 | 200 | 163 | 151 | 143 | 126 | 121 | 120 | 114 | 119 | 119 | 117 | 116 | 108 |
중단손익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 134 | 141 | 195 | 248 | 199 | 193 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
순이익 | 689 | 682 | 643 | 632 | 627 | 661 | 670 | 686 | 651 | 550 | 495 | 440 | 395 | 491 | 531 | 494 | 529 | 490 | 479 | 536 | 501 | 440 | 384 | 363 | 300 | 275 | 283 | 263 | 300 | 295 | 279 | 250 | 235 | 212 | 201 | 209 | 209 | 203 | 200 | 188 |
24.11/30 | 24.08/31 | 24.05/31 | 24.02/29 | 23.11/30 | 23.08/31 | 23.05/31 | 23.02/28 | 22.11/30 | 22.08/31 | 22.05/31 | 22.02/28 | 21.11/30 | 21.08/31 | 21.05/31 | 21.02/28 | 20.11/30 | 20.08/31 | 20.05/31 | 20.02/29 | 19.11/30 | 19.08/31 | 19.05/31 | 19.02/28 | 18.11/30 | 18.08/31 | 18.05/31 | 18.02/28 | 17.11/30 | 17.08/31 | 17.05/31 | 17.02/28 | 16.11/30 | 16.08/31 | 16.05/31 | 16.02/29 | 15.11/30 | 15.08/31 | 15.05/31 | 15.02/28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
현금성자산 | 1,059 | 854 | 1,174 | 1,031 | 1,034 | 1,251 | 852 | 539 | 523 | 351 | 522 | 510 | 994 | 4,050 | 1,657 | 1,444 | 1,412 | 1,452 | 1,113 | 296 | 226 | 262 | 271 | 249 | 455 | 211 | 360 | 378 | 557 | 247 | 310 | 213 | 387 | 228 | 591 | 483 | 425 | 373 | 243 | 207 |
단기투자 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 5 | 6 | 5 | 6 | 8 |
매출채권등 | 11,300 | 10,896 | 9,683 | 9,818 | 11,262 | 9,714 | 9,360 | 10,332 | 10,240 | 9,056 | 8,884 | 9,835 | 9,429 | 2,492 | 2,730 | 2,643 | 3,078 | 3,904 | 3,526 | 3,597 | 4,295 | 3,791 | 3,807 | 3,432 | 3,992 | 2,951 | 2,713 | 2,622 | 2,846 | 1,861 | 1,787 | 1,725 | 1,757 | 1,651 | 1,513 | 1,485 | 1,760 | 1,580 | 1,692 | 1,591 |
재고자산 | 8,287 | 7,674 | 7,098 | 7,091 | 7,146 | 7,462 | 7,797 | 8,373 | 9,067 | 9,755 | 8,434 | 7,883 | 6,643 | 2,866 | 2,685 | 2,557 | 2,684 | 2,833 | 3,033 | 2,710 | 2,547 | 2,787 | 2,608 | 2,430 | 2,393 | 2,040 | 2,130 | 2,323 | 2,163 | 2,242 | 2,113 | 1,854 | 1,742 | 1,569 | 1,378 | 1,273 | 1,329 | 1,327 | 1,246 | 1,306 |
장기투자 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
유형자산 | 457 | 477 | 463 | 459 | 450 | 437 | 428 | 430 | 421 | 412 | 418 | 430 | 483 | 152 | 155 | 156 | 158 | 584 | 563 | 576 | 570 | 553 | 564 | 569 | 571 | 344 | 344 | 347 | 347 | 330 | 321 | 315 | 313 | 315 | 278 | 264 | 249 | 236 | 223 | 213 |
무형자산 | 7,807 | 8,018 | 7,991 | 8,065 | 8,148 | 8,197 | 8,206 | 8,223 | 8,227 | 8,230 | 8,537 | 8,745 | 8,830 | 583 | 597 | 601 | 610 | 3,288 | 3,295 | 3,362 | 3,417 | 3,422 | 3,459 | 3,530 | 3,581 | 1,351 | 1,387 | 1,430 | 1,456 | 816 | 752 | 770 | 785 | 795 | 441 | 446 | 465 | 487 | 509 | 528 |
이연세자산 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 34 | 36 | 0 | 116 | 118 | 113 | 98 | 90 | 82 | 79 | 77 | 32 | 32 | 32 | 32 | 66 | 60 | 59 | 59 | 72 | 66 | 64 | 60 | 48 | 46 | 45 |
기타자산 | 1,364 | 1,288 | 1,307 | 1,336 | 1,372 | 1,443 | 1,335 | 1,339 | 1,257 | 1,287 | 1,262 | 1,320 | 1,287 | 323 | 302 | 290 | 5,527 | 1,086 | 991 | 1,073 | 546 | 521 | 483 | 472 | 476 | 327 | 346 | 321 | 293 | 171 | 180 | 166 | 169 | 185 | 169 | 163 | 151 | 158 | 150 | 210 |
자산총계 | 30,274 | 29,208 | 27,716 | 27,800 | 29,413 | 28,505 | 27,979 | 29,235 | 29,734 | 29,092 | 28,058 | 28,723 | 27,666 | 10,507 | 8,160 | 7,726 | 13,469 | 13,263 | 12,639 | 11,727 | 11,698 | 11,426 | 11,276 | 10,761 | 11,543 | 7,258 | 7,316 | 7,458 | 7,699 | 5,739 | 5,529 | 5,108 | 5,215 | 4,822 | 4,443 | 4,184 | 4,444 | 4,215 | 4,115 | 4,108 |
매입채무등 | 15,084 | 13,873 | 12,135 | 12,373 | 13,347 | 12,485 | 12,135 | 12,998 | 13,989 | 13,719 | 12,521 | 12,193 | 12,035 | 3,222 | 3,503 | 3,116 | 3,751 | 3,655 | 3,405 | 2,590 | 3,149 | 2,932 | 2,765 | 2,188 | 3,048 | 2,235 | 2,288 | 2,448 | 2,644 | 1,804 | 1,706 | 1,502 | 1,714 | 1,532 | 1,390 | 1,206 | 1,453 | 1,275 | 1,235 | 1,128 |
차입금 | 3,907 | 4,050 | 4,596 | 4,009 | 4,083 | 4,079 | 4,105 | 4,389 | 4,104 | 4,134 | 4,111 | 5,047 | 4,136 | 4,025 | 1,563 | 1,633 | 1,622 | 2,854 | 2,805 | 3,106 | 3,017 | 3,329 | 3,522 | 3,529 | 3,456 | 1,823 | 1,812 | 1,816 | 1,942 | 1,054 | 1,090 | 1,009 | 964 | 808 | 716 | 705 | 731 | 738 | 736 | 840 |
이연수익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
이연세부채 | 813 | 867 | 865 | 868 | 893 | 960 | 953 | 951 | 942 | 1,011 | 1,034 | 1,044 | 1,016 | 38 | 25 | 69 | 6 | 233 | 223 | 271 | 254 | 203 | 210 | 261 | 248 | 129 | 148 | 130 | 147 | 85 | 76 | 80 | 76 | 78 | 25 | 27 | 30 | 29 | 19 | 25 |
기타부채 | 2,435 | 2,253 | 2,164 | 2,448 | 2,907 | 2,612 | 2,517 | 2,749 | 2,673 | 2,456 | 2,410 | 2,417 | 2,573 | 883 | 813 | 779 | 3,751 | 2,427 | 2,371 | 1,905 | 1,488 | 1,361 | 1,242 | 1,273 | 1,356 | 744 | 757 | 748 | 683 | 579 | 541 | 478 | 486 | 477 | 437 | 425 | 431 | 423 | 396 | 431 |
부채총계 | 22,239 | 21,043 | 19,759 | 19,698 | 21,230 | 20,137 | 19,710 | 21,087 | 21,708 | 21,320 | 20,076 | 20,701 | 19,760 | 8,169 | 5,904 | 5,597 | 9,130 | 9,170 | 8,805 | 7,871 | 7,910 | 7,825 | 7,739 | 7,251 | 8,108 | 4,931 | 5,004 | 5,142 | 5,415 | 3,522 | 3,413 | 3,070 | 3,239 | 2,895 | 2,568 | 2,362 | 2,644 | 2,465 | 2,387 | 2,424 |
자본금+ 자본잉여금 |
5,924 | 6,021 | 6,058 | 6,300 | 6,485 | 6,820 | 6,902 | 6,943 | 7,037 | 7,050 | 7,056 | 7,064 | 7,070 | 1,423 | 1,414 | 1,404 | 1,401 | 1,401 | 1,388 | 1,383 | 1,372 | 1,369 | 1,362 | 1,369 | 1,363 | 353 | 356 | 395 | 391 | 388 | 382 | 377 | 374 | 372 | 366 | 361 | 360 | 358 | 362 | 357 |
이익잉여금 | 2,756 | 2,595 | 2,451 | 2,341 | 2,205 | 2,049 | 1,942 | 1,842 | 1,708 | 1,516 | 1,396 | 1,275 | 1,172 | 1,072 | 987 | 905 | 3,133 | 2,918 | 2,783 | 2,727 | 2,625 | 2,468 | 2,364 | 2,269 | 2,199 | 2,100 | 2,045 | 1,965 | 1,955 | 1,876 | 1,810 | 1,747 | 1,695 | 1,620 | 1,569 | 1,533 | 1,494 | 1,440 | 1,397 | 1,350 |
기타포괄익 | -645 | -452 | -552 | -539 | -507 | -501 | -575 | -636 | -720 | -794 | -470 | -317 | -336 | -157 | -145 | -180 | -195 | -225 | -337 | -254 | -209 | -235 | -189 | -127 | -126 | -127 | -90 | -46 | -62 | -47 | -76 | -86 | -93 | -65 | -61 | -73 | -55 | -49 | -30 | -23 |
자본총계 | 8,035 | 8,164 | 7,956 | 8,102 | 8,183 | 8,368 | 8,269 | 8,149 | 8,026 | 7,772 | 7,982 | 8,022 | 7,906 | 2,338 | 2,256 | 2,129 | 4,339 | 4,094 | 3,834 | 3,856 | 3,788 | 3,602 | 3,537 | 3,510 | 3,435 | 2,327 | 2,311 | 2,315 | 2,284 | 2,217 | 2,116 | 2,038 | 1,976 | 1,927 | 1,874 | 1,821 | 1,799 | 1,749 | 1,728 | 1,684 |
주식수(만주) | 8,587 | 8,493 | 8,586 | 8,820 | 9,285 | 9,288 | 9,364 | 9,453 | 9,550 | 9,540 | 9,574 | 9,589 | 6,269 | 5,176 | 5,170 | 5,156 | 5,123 | 5,124 | 5,104 | 5,123 | 5,093 | 5,084 | 5,093 | 5,092 | 4,145 | 3,947 | 3,974 | 3,997 | 3,975 | 3,974 | 3,971 | 3,970 | 3,953 | 3,953 | 3,947 | 3,946 | 3,935 | 3,932 | 3,934 | 3,930 |
24.11/30 | 24.08/31 | 24.05/31 | 24.02/29 | 23.11/30 | 23.08/31 | 23.05/31 | 23.02/28 | 22.11/30 | 22.08/31 | 22.05/31 | 22.02/28 | 21.11/30 | 21.08/31 | 21.05/31 | 21.02/28 | 20.11/30 | 20.08/31 | 20.05/31 | 20.02/29 | 19.11/30 | 19.08/31 | 19.05/31 | 19.02/28 | 18.11/30 | 18.08/31 | 18.05/31 | 18.02/28 | 17.11/30 | 17.08/31 | 17.05/31 | 17.02/28 | 16.11/30 | 16.08/31 | 16.05/31 | 16.02/29 | 15.11/30 | 15.08/31 | 15.05/31 | 15.02/28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
영업활동 | 1,218 | 866 | 1,073 | 1,895 | 1,407 | 1,499 | 840 | 1,168 | -50 | 209 | 221 | -536 | 810 | 536 | 912 | 1,801 | 1,834 | 1,895 | 1,824 | 766 | 550 | 344 | -9 | -52 | 101 | 217 | 385 | 357 | 177 | -29 | -105 | -4 | 325 | 358 | 590 | 577 | 641 | 569 | 301 | 8 |
투자활동 | -194 | -225 | -193 | -190 | -156 | -152 | -133 | -124 | -116 | -1,026 | -991 | -974 | -952 | -75 | -125 | -159 | -209 | -182 | -173 | -172 | -147 | -1,207 | -1,195 | -1,181 | -1,180 | -605 | -665 | -660 | -654 | -160 | -505 | -520 | -532 | -491 | -155 | -101 | -59 | -65 | -11 | -46 |
재무활동 | -953 | -1,036 | -556 | -1,227 | -786 | -522 | -393 | -1,001 | -276 | -2,785 | -301 | 609 | -393 | 2,129 | -276 | -506 | -292 | -521 | -800 | -537 | -632 | 926 | 1,138 | 1,120 | 1,001 | 361 | 331 | 460 | 639 | 212 | 330 | 264 | 180 | 16 | -76 | -187 | -355 | -312 | -281 | 64 |
환율변동 | -45 | -3 | -2 | 14 | 46 | 75 | 17 | -14 | -31 | -98 | -65 | -34 | -39 | 4 | 29 | 7 | 5 | -2 | -11 | -6 | -2 | -6 | -17 | -16 | -17 | -9 | -0.65 | 8 | 8 | -2 | -1.03 | -9 | -10 | 2 | -17 | -11 | -17 | -12 | 2 | -5 |
현금의증감 | 26 | -397 | 322 | 492 | 511 | 900 | 330 | 29 | -472 | -3,700 | -1,136 | -934 | -574 | 2,594 | 540 | 1,143 | 1,338 | 1,189 | 841 | 52 | -231 | 56 | -84 | -129 | -95 | -36 | 51 | 165 | 170 | 21 | -281 | -269 | -37 | -116 | 341 | 279 | 210 | 180 | 11 | 21 |
자본적지출 | -132 | -169 | -161 | -154 | -150 | -146 | -138 | -129 | -117 | -119 | -92 | -76 | -55 | -85 | -122 | -150 | -198 | -171 | -162 | -161 | -137 | -143 | -136 | -132 | -125 | -101 | -102 | -98 | -98 | -100 | -101 | -109 | -123 | -124 | -122 | -114 | -100 | -89 | -82 | -75 |
잉여현금 | 1,086 | 698 | 911 | 1,741 | 1,257 | 1,353 | 701 | 1,039 | -167 | 90 | 129 | -611 | 755 | 451 | 790 | 1,651 | 1,636 | 1,723 | 1,662 | 606 | 412 | 200 | -145 | -184 | -25 | 116 | 283 | 258 | 79 | -129 | -206 | -113 | 201 | 234 | 467 | 463 | 541 | 481 | 218 | -67 |