24.11/30 | 24.08/31 | 24.05/31 | 24.02/29 | 23.11/30 | 23.08/31 | 23.05/31 | 23.02/28 | 22.11/30 | 22.08/31 | 22.05/31 | 22.02/28 | 21.11/30 | 21.08/31 | 21.05/31 | 21.02/28 | 20.11/30 | 20.08/31 | 20.05/31 | 20.02/29 | 19.11/30 | 19.08/31 | 19.05/31 | 19.02/28 | 18.11/30 | 18.08/31 | 18.05/31 | 18.02/28 | 17.11/30 | 17.08/31 | 17.05/31 | 17.02/28 | 16.11/30 | 16.08/31 | 16.05/31 | 16.02/29 | 15.11/30 | 15.08/31 | 15.05/31 | 15.02/28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출액 | 25,021 | 24,479 | 23,437 | 22,567 | 21,593 | 20,036 | 17,487 | 14,977 | 12,168 | 9,616 | 5,857 | 3,506 | 1,908 | 656 | 141 | 831 | 5,595 | 10,342 | 16,844 | 20,942 | 20,825 | 20,500 | 19,803 | 19,322 | 18,881 | 18,684 | 18,363 | 17,951 | 17,510 | 17,186 | 16,768 | 16,528 | 16,389 | 16,164 | 15,950 | 15,835 | 15,714 | 15,723 | 15,787 | 15,830 |
매출원가 | 15,639 | 15,433 | 15,051 | 14,712 | 14,317 | 13,922 | 13,381 | 12,605 | 11,317 | 9,840 | 7,602 | 5,552 | 4,063 | 2,861 | 2,359 | 3,623 | 6,278 | 8,800 | 11,670 | 12,933 | 12,882 | 12,535 | 11,984 | 11,506 | 11,074 | 10,965 | 11,020 | 10,775 | 10,501 | 10,203 | 9,753 | 9,575 | 9,383 | 9,282 | 9,209 | 9,355 | 9,447 | 9,727 | 9,997 | 10,165 |
매출총이익 | 9,382 | 9,046 | 8,386 | 7,855 | 7,276 | 6,114 | 4,106 | 2,372 | 851 | -224 | -1,745 | -2,046 | -2,155 | -2,205 | -2,218 | -2,792 | -683 | 1,542 | 5,174 | 8,009 | 7,943 | 7,965 | 7,819 | 7,816 | 7,807 | 7,719 | 7,343 | 7,176 | 7,009 | 6,983 | 7,015 | 6,953 | 7,006 | 6,882 | 6,741 | 6,480 | 6,267 | 5,996 | 5,790 | 5,665 |
판매관리비 | 3,252 | 3,153 | 3,103 | 3,050 | 2,950 | 2,902 | 2,814 | 2,697 | 2,515 | 2,354 | 2,154 | 1,952 | 1,885 | 1,747 | 1,587 | 1,662 | 1,878 | 2,102 | 2,400 | 2,529 | 2,480 | 2,469 | 2,479 | 2,463 | 2,450 | 2,410 | 2,384 | 2,332 | 2,265 | 2,233 | 2,215 | 2,194 | 2,197 | 2,175 | 2,130 | 2,089 | 2,067 | 2,051 | 2,048 | 2,061 |
연구개발비 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
영업이익 | 3,573 | 3,399 | 2,844 | 2,403 | 1,956 | 437 | -1,468 | -3,060 | -4,379 | -5,138 | -6,915 | -7,058 | -7,090 | -6,838 | -7,115 | -9,678 | -8,865 | -6,737 | -2,513 | 2,181 | 3,277 | 3,344 | 3,248 | 3,291 | 3,324 | 3,320 | 2,919 | 2,860 | 2,809 | 2,858 | 3,027 | 3,005 | 3,071 | 2,984 | 2,932 | 2,743 | 2,574 | 2,331 | 2,113 | 1,971 |
EBITDA | 6,369 | 6,041 | 5,393 | 4,953 | 4,520 | 2,919 | 983 | -646 | -2,047 | -3,198 | -5,321 | -5,487 | -5,548 | -5,170 | -5,286 | -7,834 | -6,945 | -4,592 | -205 | 4,420 | 5,427 | 5,449 | 5,325 | 5,394 | 5,417 | 5,441 | 5,027 | 4,793 | 4,710 | 4,727 | 4,806 | 5,017 | 4,789 | 4,429 | 4,163 | 3,750 | 3,642 | 3,288 | 3,310 | 3,202 |
영업외이익 | 97 | 7 | -29 | 5 | 49 | -14 | -29 | -38 | -91 | -456 | -783 | -802 | -831 | -696 | -528 | -545 | -493 | -244 | -39 | -17 | -10 | -9 | 1.00 | 58 | 76 | 133 | 158 | 38 | 55 | 66 | 6 | 258 | -20 | -278 | -449 | -641 | -558 | -657 | -432 | -402 |
법인세 | -1.00 | 23 | 6 | 6 | 13 | 0 | 20 | 18 | 14 | 13 | -21 | -12 | -21 | -32 | -11 | -34 | -17 | 13 | 62 | 81 | 71 | 71 | 61 | 56 | 54 | 54 | 56 | 58 | 60 | 51 | 53 | 50 | 49 | 45 | 38 | 40 | 42 | 48 | 14 | 11 |
중단손익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
순이익 | 1,916 | 1,565 | 904 | 405 | -74 | -1,624 | -3,468 | -4,895 | -6,093 | -7,115 | -9,181 | -9,419 | -9,501 | -9,103 | -9,125 | -11,427 | -10,236 | -7,590 | -2,952 | 1,873 | 2,990 | 3,060 | 2,987 | 3,097 | 3,152 | 3,205 | 2,827 | 2,645 | 2,606 | 2,668 | 2,763 | 2,989 | 2,779 | 2,441 | 2,233 | 1,850 | 1,757 | 1,384 | 1,409 | 1,285 |
24.11/30 | 24.08/31 | 24.05/31 | 24.02/29 | 23.11/30 | 23.08/31 | 23.05/31 | 23.02/28 | 22.11/30 | 22.08/31 | 22.05/31 | 22.02/28 | 21.11/30 | 21.08/31 | 21.05/31 | 21.02/28 | 20.11/30 | 20.08/31 | 20.05/31 | 20.02/29 | 19.11/30 | 19.08/31 | 19.05/31 | 19.02/28 | 18.11/30 | 18.08/31 | 18.05/31 | 18.02/28 | 17.11/30 | 17.08/31 | 17.05/31 | 17.02/28 | 16.11/30 | 16.08/31 | 16.05/31 | 16.02/29 | 15.11/30 | 15.08/31 | 15.05/31 | 15.02/28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
현금성자산 | 1,210 | 1,522 | 1,646 | 2,242 | 2,415 | 2,860 | 4,486 | 5,470 | 6,017 | 7,071 | 7,054 | 6,414 | 8,953 | 7,151 | 7,067 | 9,674 | 9,513 | 8,176 | 6,881 | 1,354 | 518 | 1,153 | 1,202 | 649 | 982 | 526 | 1,053 | 453 | 395 | 489 | 597 | 437 | 603 | 462 | 519 | 778 | 1,395 | 539 | 298 | 280 |
단기투자 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 515 | 200 | 647 | 2,204 | 1,840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
매출채권등 | 590 | 632 | 494 | 644 | 556 | 485 | 449 | 514 | 395 | 360 | 359 | 267 | 246 | 281 | 218 | 250 | 273 | 376 | 604 | 405 | 444 | 441 | 405 | 406 | 358 | 366 | 342 | 345 | 312 | 324 | 319 | 307 | 298 | 423 | 442 | 423 | 303 | 452 | 556 | 492 |
재고자산 | 507 | 492 | 509 | 531 | 528 | 483 | 438 | 448 | 428 | 420 | 425 | 392 | 356 | 322 | 308 | 312 | 335 | 349 | 362 | 440 | 427 | 482 | 501 | 444 | 450 | 405 | 402 | 394 | 387 | 357 | 351 | 361 | 322 | 314 | 315 | 333 | 330 | 305 | 327 | 332 |
장기투자 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
유형자산 | 43,163 | 43,763 | 43,387 | 42,753 | 41,381 | 41,229 | 40,894 | 40,605 | 39,961 | 39,300 | 40,467 | 41,461 | 39,440 | 40,283 | 40,914 | 40,937 | 39,443 | 38,305 | 38,552 | 39,492 | 38,131 | 36,466 | 36,814 | 37,005 | 35,336 | 35,178 | 35,227 | 35,027 | 34,430 | 34,172 | 33,823 | 32,328 | 32,429 | 32,864 | 33,244 | 31,677 | 31,818 | 32,232 | 32,179 | 32,294 |
무형자산 | 1,742 | 1,752 | 1,746 | 1,747 | 1,748 | 1,747 | 1,742 | 1,737 | 1,735 | 1,730 | 1,746 | 1,760 | 1,760 | 2,000 | 2,016 | 2,009 | 1,993 | 1,993 | 1,958 | 3,349 | 4,086 | 4,052 | 4,079 | 4,124 | 4,101 | 4,131 | 4,133 | 4,212 | 4,167 | 4,204 | 4,239 | 4,190 | 4,185 | 4,254 | 4,324 | 4,274 | 4,318 | 4,299 | 4,288 | 4,307 |
이연세자산 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
기타자산 | 1,845 | 1,644 | 1,821 | 1,844 | 2,492 | 2,952 | 3,864 | 3,211 | 3,167 | 3,036 | 2,786 | 2,472 | 2,389 | 2,830 | 2,337 | 2,204 | 2,036 | 1,619 | 1,460 | 1,903 | 1,452 | 1,407 | 1,511 | 1,302 | 1,174 | 1,147 | 1,027 | 1,010 | 1,087 | 1,097 | 1,122 | 1,080 | 1,044 | 1,015 | 1,007 | 961 | 1,073 | 970 | 963 | 1,009 |
자산총계 | 49,057 | 49,805 | 49,603 | 49,761 | 49,120 | 49,756 | 51,873 | 51,985 | 51,703 | 51,917 | 52,988 | 53,281 | 53,344 | 53,514 | 55,064 | 57,226 | 53,593 | 50,818 | 49,817 | 46,943 | 45,058 | 44,001 | 44,512 | 43,930 | 42,401 | 41,753 | 42,184 | 41,441 | 40,778 | 40,643 | 40,451 | 38,703 | 38,881 | 39,332 | 39,851 | 38,446 | 39,237 | 38,797 | 38,611 | 38,714 |
매입채무등 | 1,133 | 1,062 | 1,063 | 1,103 | 1,168 | 1,103 | 1,042 | 1,022 | 1,050 | 920 | 912 | 772 | 797 | 672 | 499 | 505 | 624 | 691 | 1,809 | 904 | 756 | 695 | 792 | 798 | 730 | 666 | 745 | 795 | 762 | 639 | 690 | 669 | 713 | 704 | 667 | 619 | 627 | 578 | 637 | 594 |
차입금 | 28,876 | 30,273 | 30,653 | 32,015 | 31,891 | 32,629 | 35,079 | 36,440 | 35,881 | 35,285 | 36,394 | 36,229 | 34,607 | 32,644 | 32,234 | 32,729 | 28,380 | 26,342 | 22,250 | 14,418 | 11,502 | 10,738 | 11,174 | 11,586 | 10,323 | 9,617 | 9,857 | 9,559 | 9,195 | 9,170 | 9,418 | 9,092 | 9,399 | 9,393 | 9,429 | 9,068 | 8,787 | 7,860 | 8,269 | 9,139 |
이연수익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
이연세부채 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
기타부채 | 3,372 | 3,437 | 3,190 | 3,319 | 3,107 | 3,109 | 2,995 | 2,858 | 2,833 | 2,863 | 2,655 | 2,602 | 2,684 | 2,628 | 2,463 | 2,353 | 2,094 | 2,132 | 2,300 | 2,641 | 2,700 | 2,599 | 2,623 | 2,550 | 2,510 | 2,398 | 2,341 | 2,417 | 2,647 | 2,624 | 2,601 | 2,548 | 2,650 | 2,750 | 2,689 | 2,799 | 2,780 | 2,692 | 2,546 | 2,484 |
부채총계 | 39,806 | 41,208 | 42,789 | 43,079 | 42,238 | 42,796 | 46,008 | 45,815 | 44,638 | 43,538 | 44,728 | 42,970 | 41,200 | 38,651 | 37,188 | 37,413 | 33,038 | 31,315 | 28,977 | 22,653 | 19,693 | 18,706 | 20,404 | 19,689 | 17,958 | 17,099 | 18,251 | 17,059 | 16,562 | 16,471 | 17,487 | 16,043 | 16,284 | 16,432 | 17,060 | 15,821 | 15,466 | 14,444 | 15,359 | 15,364 |
자본금+ 자본잉여금 |
9,125 | 8,693 | 8,671 | 8,649 | 8,636 | 8,623 | 8,609 | 8,576 | 8,778 | 8,535 | 7,353 | 7,304 | 7,197 | 7,018 | 6,972 | 6,944 | 5,916 | 2,645 | 1,647 | 791 | 778 | 902 | 1,046 | 1,077 | 1,326 | 1,573 | 2,224 | 2,508 | 2,706 | 2,951 | 3,092 | 3,161 | 3,208 | 3,424 | 4,119 | 4,592 | 5,452 | 5,708 | 5,690 | 5,676 |
이익잉여금 | 2,101 | 1,798 | 62 | -29 | 185 | 233 | -841 | -434 | 269 | 1,868 | 2,649 | 4,493 | 6,448 | 9,194 | 12,030 | 14,102 | 16,075 | 18,297 | 21,155 | 25,527 | 26,653 | 26,576 | 25,138 | 25,033 | 25,066 | 24,921 | 23,564 | 23,360 | 23,292 | 23,066 | 22,026 | 21,939 | 21,843 | 21,488 | 20,320 | 19,976 | 20,060 | 20,023 | 19,041 | 19,013 |
기타포괄익 | -1,975 | -1,894 | -1,919 | -1,938 | -1,939 | -1,896 | -1,903 | -1,972 | -1,982 | -2,024 | -1,742 | -1,486 | -1,501 | -1,349 | -1,126 | -1,233 | -1,436 | -1,439 | -1,962 | -2,028 | -2,066 | -2,183 | -2,076 | -1,869 | -1,949 | -1,840 | -1,855 | -1,486 | -1,782 | -1,845 | -2,154 | -2,440 | -2,454 | -2,012 | -1,648 | -1,943 | -1,741 | -1,378 | -1,479 | -1,339 |
자본총계 | 9,251 | 8,597 | 6,814 | 6,682 | 6,882 | 6,960 | 5,865 | 6,170 | 7,065 | 8,379 | 8,260 | 10,311 | 12,144 | 14,863 | 17,876 | 19,813 | 20,555 | 19,503 | 20,840 | 24,290 | 25,365 | 25,295 | 24,108 | 24,241 | 24,443 | 24,654 | 23,933 | 24,382 | 24,216 | 24,172 | 22,964 | 22,660 | 22,597 | 22,900 | 22,791 | 22,625 | 23,771 | 24,353 | 23,252 | 23,350 |
주식수(만주) | 134,184 | 131,013 | 130,999 | 130,627 | 130,626 | 130,607 | 130,282 | 129,961 | 129,881 | 118,050 | 117,542 | 117,137 | 116,576 | 115,795 | 115,756 | 111,631 | 90,324 | 78,323 | 71,035 | 71,017 | 71,254 | 71,638 | 71,698 | 71,859 | 72,517 | 73,679 | 74,169 | 74,351 | 74,710 | 75,004 | 75,075 | 75,187 | 75,405 | 76,734 | 77,859 | 79,420 | 80,656 | 80,961 | 80,954 | 80,874 |
24.11/30 | 24.08/31 | 24.05/31 | 24.02/29 | 23.11/30 | 23.08/31 | 23.05/31 | 23.02/28 | 22.11/30 | 22.08/31 | 22.05/31 | 22.02/28 | 21.11/30 | 21.08/31 | 21.05/31 | 21.02/28 | 20.11/30 | 20.08/31 | 20.05/31 | 20.02/29 | 19.11/30 | 19.08/31 | 19.05/31 | 19.02/28 | 18.11/30 | 18.08/31 | 18.05/31 | 18.02/28 | 17.11/30 | 17.08/31 | 17.05/31 | 17.02/28 | 16.11/30 | 16.08/31 | 16.05/31 | 16.02/29 | 15.11/30 | 15.08/31 | 15.05/31 | 15.02/28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
영업활동 | 5,923 | 5,934 | 6,563 | 5,661 | 4,281 | 3,242 | 1,064 | -70 | -1,670 | -1,921 | -2,456 | -3,818 | -4,109 | -5,393 | -7,359 | -8,720 | -6,301 | -3,588 | 502 | 5,275 | 5,475 | 5,527 | 5,631 | 5,601 | 5,549 | 5,460 | 5,560 | 5,454 | 5,322 | 5,322 | 5,302 | 5,268 | 5,134 | 5,088 | 4,940 | 4,572 | 4,545 | 4,204 | 4,043 | 3,724 |
투자활동 | -4,535 | -4,449 | -4,685 | -3,929 | -2,810 | -3,622 | -3,169 | -2,779 | -4,767 | -3,475 | -2,495 | -2,986 | -3,543 | -5,323 | -6,139 | -5,668 | -3,240 | -3,412 | -3,615 | -4,379 | -5,277 | -4,214 | -4,329 | -4,985 | -3,514 | -3,320 | -3,291 | -3,236 | -3,122 | -3,120 | -3,084 | -3,338 | -3,323 | -3,295 | -3,224 | -1,963 | -2,478 | -2,695 | -2,666 | -3,132 |
재무활동 | -2,584 | -2,813 | -4,720 | -4,963 | -5,089 | -3,869 | -438 | 1,960 | 3,577 | 5,267 | 4,889 | 3,461 | 6,949 | 9,850 | 13,748 | 22,777 | 18,650 | 13,956 | 8,796 | -178 | -655 | -665 | -1,147 | -420 | -1,460 | -2,155 | -1,856 | -2,265 | -2,452 | -2,169 | -2,145 | -2,259 | -2,591 | -1,859 | -1,462 | -2,040 | -942 | -1,349 | -1,370 | -715 |
환율변동 | -8 | 2 | 5 | 16 | 17 | 13 | -38 | -73 | -79 | -93 | -67 | -35 | -13 | 3 | 71 | 74 | 53 | 65 | -3 | -17 | -9 | -19 | -8 | -12 | -1.00 | 7 | -1.00 | 32 | 11 | -6 | 5 | -12 | -12 | -11 | -33 | -71 | -61 | -57 | -52 | -18 |
현금의증감 | -1,204 | -1,328 | -2,838 | -3,217 | -3,601 | -4,236 | -2,582 | -962 | -2,940 | -222 | -129 | -3,377 | -715 | -863 | 321 | 8,461 | 9,161 | 7,022 | 5,681 | 704 | -465 | 628 | 148 | 183 | 574 | -7 | 411 | -15 | -241 | 27 | 78 | -341 | -792 | -77 | 221 | 498 | 1,064 | 103 | -45 | -141 |
자본적지출 | -4,568 | -4,613 | -4,884 | -4,030 | -2,944 | -3,515 | -3,221 | -3,210 | -4,870 | -4,191 | -4,589 | -4,203 | -3,256 | -4,427 | -3,687 | -3,951 | -3,286 | -3,598 | -3,820 | -4,374 | -5,403 | -4,291 | -4,276 | -4,915 | -3,360 | -3,150 | -3,184 | -3,106 | -2,944 | -2,935 | -2,948 | -3,118 | -3,036 | -3,012 | -2,885 | -1,682 | -2,294 | -2,585 | -2,610 | -3,130 |
잉여현금 | 1,355 | 1,321 | 1,679 | 1,631 | 1,337 | -273 | -2,157 | -3,280 | -6,540 | -6,112 | -7,045 | -8,021 | -7,365 | -9,820 | -11,046 | -12,671 | -9,587 | -7,186 | -3,318 | 901 | 72 | 1,236 | 1,355 | 686 | 2,189 | 2,310 | 2,376 | 2,348 | 2,378 | 2,387 | 2,354 | 2,150 | 2,098 | 2,076 | 2,055 | 2,890 | 2,251 | 1,619 | 1,433 | 594 |