24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출액 | 23,052 | 22,399 | 22,002 | 21,365 | 20,630 | 19,341 | 18,173 | 17,090 | 16,022 | 14,646 | 12,512 | 10,958 | 9,215 | 7,179 | 5,649 | 6,796 | 8,897 | 11,297 | 14,517 | 15,066 | 14,940 | 14,749 | 14,436 | 14,527 | 14,117 | 13,702 | 13,190 | 12,681 | 12,226 | 11,483 | 11,014 | 10,743 | 10,395 | 9,807 | 9,531 | 9,224 | 9,064 | 8,798 | 8,641 |
매출원가 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -444 | -390 | -322 | -242 | 261 | 308 | 367 | 415 | 477 | 531 | 592 | 632 | 677 | 738 | 791 |
매출총이익 | 23,052 | 22,399 | 22,002 | 21,365 | 20,630 | 19,341 | 18,173 | 17,090 | 16,022 | 14,646 | 12,512 | 10,958 | 9,215 | 7,179 | 5,649 | 6,796 | 8,897 | 11,297 | 14,517 | 15,066 | 14,940 | 14,749 | 14,436 | 14,527 | 14,561 | 14,092 | 13,512 | 12,923 | 11,966 | 11,175 | 10,648 | 10,328 | 9,918 | 9,276 | 8,939 | 8,592 | 8,387 | 8,060 | 7,850 |
판매관리비 | 15,297 | 14,753 | 14,599 | 14,366 | 13,210 | 12,521 | 12,041 | 11,210 | 10,425 | 9,642 | 8,612 | 7,616 | 6,831 | 5,906 | 4,790 | 5,459 | 6,307 | 7,264 | 8,780 | 8,967 | 8,901 | 8,856 | 8,592 | 8,527 | 8,244 | 7,942 | 7,725 | 7,349 | 7,109 | 6,675 | 6,326 | 6,030 | 5,766 | 5,427 | 5,162 | 4,947 | 4,827 | 4,681 | 4,447 |
연구개발비 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
영업이익 | 6,435 | 6,359 | 6,176 | 5,835 | 6,571 | 6,051 | 5,378 | 5,102 | 4,605 | 4,037 | 2,981 | 2,496 | 1,495 | -205 | -633 | -631 | 694 | 2,749 | 4,480 | 5,345 | 5,316 | 5,193 | 5,167 | 5,341 | 5,668 | 5,523 | 5,196 | 5,022 | 4,342 | 3,073 | 2,912 | 2,906 | 2,774 | 3,429 | 3,375 | 3,259 | 3,180 | 3,014 | 3,069 |
EBITDA | 7,858 | 8,066 | 7,718 | 7,043 | 8,009 | 6,860 | 6,210 | 4,921 | 4,193 | 2,964 | 1,789 | 2,398 | 1,870 | 1,770 | 2,038 | 1,565 | 2,705 | 4,203 | 5,178 | 6,865 | 6,028 | 5,851 | 5,796 | 5,530 | 5,833 | 5,647 | 5,275 | 5,016 | 4,803 | 3,506 | 3,316 | 3,230 | 3,064 | 3,699 | 3,636 | 3,561 | 3,484 | 3,304 | 3,319 |
영업외이익 | 700 | 1,005 | 861 | 543 | 785 | 180 | 214 | -788 | -997 | -1,659 | -1,783 | -697 | -244 | 1,341 | 2,034 | 1,554 | 1,368 | 813 | 52 | 879 | 124 | 122 | 148 | -237 | -250 | -280 | -303 | -369 | 117 | 105 | 85 | 15 | -10 | -21 | -20 | 30 | 31 | 28 | 16 |
법인세 | 1,103 | 1,389 | 1,316 | 1,192 | 1,220 | 1,092 | 1,051 | 865 | 846 | 535 | 374 | 300 | 512 | 347 | 308 | 508 | 347 | 726 | 867 | 1,093 | 830 | 890 | 894 | 837 | 2,348 | 2,221 | 2,132 | 2,058 | 650 | 595 | 564 | 578 | 602 | 570 | 589 | 577 | 565 | 549 | 557 |
중단손익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
순이익 | 5,036 | 5,030 | 4,799 | 4,289 | 5,302 | 4,457 | 4,024 | 3,058 | 2,441 | 1,544 | 520 | 1,165 | 382 | 414 | 703 | 59 | 1,395 | 2,544 | 3,401 | 4,865 | 4,340 | 4,157 | 4,156 | 3,998 | 2,797 | 2,750 | 2,492 | 2,341 | 3,570 | 2,356 | 2,216 | 2,135 | 1,965 | 2,656 | 2,592 | 2,551 | 2,499 | 2,364 | 2,424 |
24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
현금성자산 | 15,775 | 16,290 | 15,629 | 12,107 | 13,294 | 14,602 | 14,140 | 12,221 | 9,021 | 11,841 | 10,549 | 11,127 | 11,643 | 11,231 | 12,151 | 10,562 | 11,197 | 10,404 | 6,363 | 6,312 | 6,466 | 5,256 | 2,334 | 2,624 | 2,973 | 3,187 | 2,622 | 2,542 | 2,846 | 2,634 | 2,434 | 2,081 | 2,423 | 2,695 | 1,858 | 1,477 | 1,842 | 1,890 | 3,257 |
단기투자 | 0 | 37 | 362 | 576 | 624 | 640 | 359 | 175 | 116 | 0 | 0 | 25 | 522 | 501 | 500 | 501 | 0 | 0 | 826 | 998 | 973 | 1,553 | 1,981 | 3,660 | 4,158 | 4,146 | 4,241 | 4,860 | 4,407 | 3,722 | 2,936 | 2,219 | 1,956 | 1,677 | 1,526 | 1,171 | 1,211 | 1,299 | 1,380 |
매출채권등 | 3,649 | 3,814 | 3,296 | 3,253 | 3,447 | 2,805 | 2,048 | 2,229 | 2,284 | 2,249 | 1,611 | 1,358 | 1,555 | 1,290 | 586 | 529 | 859 | 566 | 667 | 1,680 | 1,788 | 1,973 | 1,491 | 1,523 | 1,719 | 1,715 | 1,530 | 1,218 | 1,438 | 1,231 | 934 | 860 | 1,105 | 983 | 857 | 645 | 891 | 890 | 707 |
재고자산 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
장기투자 | 500 | 468 | 443 | 440 | 420 | 440 | 806 | 2,789 | 2,650 | 2,381 | 2,200 | 3,175 | 3,283 | 4,319 | 3,788 | 3,759 | 3,672 | 2,946 | 2,056 | 4,477 | 4,319 | 4,618 | 8,445 | 8,408 | 9,114 | 9,445 | 9,433 | 10,873 | 11,114 | 10,264 | 10,141 | 9,591 | 9,296 | 7,954 | 7,594 | 7,931 | 6,328 | 6,395 | 4,974 |
유형자산 | 1,482 | 1,512 | 1,468 | 1,489 | 1,376 | 1,340 | 1,321 | 1,314 | 1,281 | 1,303 | 1,331 | 1,318 | 1,207 | 1,205 | 1,214 | 1,285 | 1,312 | 1,313 | 1,316 | 1,358 | 1,316 | 1,355 | 1,330 | 656 | 643 | 613 | 573 | 480 | 458 | 425 | 381 | 347 | 340 | 320 | 300 | 275 | 257 | 246 | 215 |
무형자산 | 4,288 | 4,312 | 4,368 | 4,439 | 4,464 | 4,543 | 4,593 | 4,636 | 4,663 | 4,767 | 4,875 | 4,944 | 3,549 | 3,611 | 3,644 | 3,707 | 3,703 | 4,277 | 4,288 | 4,867 | 4,870 | 4,956 | 4,985 | 5,035 | 4,962 | 5,013 | 4,895 | 4,915 | 4,946 | 4,333 | 4,354 | 4,391 | 4,457 | 5,443 | 5,507 | 5,543 | 5,590 | 5,613 | 5,610 |
이연세자산 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 106 | 137 |
기타자산 | 2,284 | 2,108 | 2,162 | 2,038 | 2,010 | 2,188 | 1,939 | 1,997 | 2,048 | 1,952 | 1,818 | 1,694 | 1,582 | 1,724 | 1,772 | 1,531 | 1,402 | 1,406 | 2,346 | 1,710 | 1,714 | 1,783 | 1,800 | 781 | 801 | 1,177 | 1,725 | 563 | 580 | 849 | 814 | 350 | 457 | 615 | 693 | 378 | 406 | 588 | 564 |
자산총계 | 27,978 | 28,541 | 27,728 | 24,342 | 25,635 | 26,558 | 25,206 | 25,361 | 22,063 | 24,493 | 22,384 | 23,641 | 23,341 | 23,881 | 23,655 | 21,874 | 22,145 | 20,912 | 17,862 | 21,402 | 21,446 | 21,494 | 22,366 | 22,687 | 24,370 | 25,296 | 25,019 | 25,451 | 25,789 | 23,458 | 21,994 | 19,839 | 20,034 | 19,687 | 18,335 | 17,421 | 16,615 | 17,027 | 16,842 |
매입채무등 | 4,065 | 3,928 | 3,268 | 3,480 | 3,020 | 2,123 | 2,132 | 2,507 | 2,131 | 2,240 | 1,504 | 1,586 | 1,466 | 1,028 | 570 | 735 | 1,114 | 581 | 926 | 1,239 | 1,275 | 1,291 | 934 | 1,134 | 1,175 | 1,054 | 841 | 668 | 806 | 598 | 408 | 419 | 495 | 432 | 335 | 323 | 389 | 367 | 567 |
차입금 | 16,720 | 17,337 | 17,456 | 14,783 | 14,316 | 14,586 | 12,665 | 13,037 | 9,470 | 9,796 | 10,117 | 11,277 | 11,329 | 12,485 | 14,166 | 12,380 | 12,209 | 12,023 | 8,990 | 9,090 | 8,960 | 9,156 | 9,075 | 8,649 | 8,704 | 8,758 | 8,983 | 9,524 | 9,636 | 8,479 | 8,283 | 7,167 | 7,343 | 7,255 | 6,321 | 6,158 | 5,421 | 5,400 | 5,304 |
이연수익 | 4,907 | 6,931 | 5,328 | 3,254 | 3,717 | 6,040 | 4,500 | 2,223 | 2,253 | 4,395 | 2,765 | 906 | 1,086 | 1,896 | 643 | 323 | 487 | 910 | 960 | 1,561 | 1,567 | 2,343 | 1,797 | 1,022 | 1,101 | 1,802 | 1,426 | 980 | 827 | 1,186 | 879 | 614 | 568 | 758 | 536 | 435 | 413 | 660 | 525 |
이연세부채 | 448 | 521 | 802 | 773 | 865 | 854 | 1,079 | 1,396 | 1,434 | 1,516 | 1,546 | 1,730 | 1,730 | 1,931 | 2,034 | 2,050 | 1,927 | 1,853 | 1,807 | 1,897 | 1,895 | 1,567 | 1,679 | 1,536 | 1,636 | 1,647 | 1,732 | 1,732 | 408 | 397 | 498 | 822 | 802 | 804 | 830 | 893 | 952 | 992 | 1,072 |
기타부채 | 5,491 | 4,100 | 4,926 | 4,796 | 4,342 | 3,620 | 3,756 | 3,416 | 3,105 | 2,544 | 2,079 | 1,964 | 2,185 | 1,737 | 1,478 | 1,493 | 1,495 | 1,546 | 1,344 | 1,682 | 1,798 | 1,830 | 1,966 | 1,561 | 1,803 | 1,517 | 1,349 | 1,283 | 1,226 | 1,193 | 1,093 | 968 | 989 | 1,163 | 1,260 | 816 | 912 | 1,050 | 744 |
부채총계 | 31,631 | 32,817 | 31,780 | 27,086 | 26,260 | 27,223 | 24,132 | 22,579 | 18,393 | 20,491 | 18,011 | 17,463 | 17,796 | 19,077 | 18,891 | 16,981 | 17,232 | 16,913 | 14,027 | 15,469 | 15,495 | 16,187 | 15,451 | 13,902 | 14,419 | 14,778 | 14,331 | 14,187 | 12,903 | 11,854 | 11,161 | 9,990 | 10,197 | 10,412 | 9,282 | 8,625 | 8,088 | 8,469 | 8,212 |
자본금+ 자본잉여금 |
-39,099 | -37,479 | -36,000 | -34,251 | -31,948 | -29,471 | -26,466 | -24,492 | -22,245 | -20,386 | -19,227 | -18,131 | -18,218 | -18,224 | -18,309 | -18,277 | -18,344 | -18,420 | -18,357 | -17,108 | -15,845 | -14,574 | -12,048 | -9,266 | -7,535 | -5,404 | -4,396 | -2,916 | -2,290 | -1,777 | -1,509 | -1,372 | -1,172 | -1,007 | -812 | -642 | 25 | 1,110 | 1,881 |
이익잉여금 | 35,749 | 33,527 | 32,304 | 31,830 | 31,608 | 29,097 | 27,807 | 27,541 | 26,306 | 24,640 | 23,783 | 24,453 | 23,835 | 23,066 | 23,233 | 23,288 | 23,453 | 22,652 | 22,530 | 23,232 | 22,061 | 20,111 | 19,132 | 18,367 | 17,721 | 15,953 | 14,976 | 13,939 | 14,513 | 12,793 | 12,073 | 11,327 | 10,653 | 10,147 | 9,566 | 9,192 | 8,688 | 7,491 | 6,974 |
기타포괄익 | -303 | -324 | -356 | -323 | -285 | -291 | -267 | -267 | -391 | -252 | -183 | -144 | -72 | -43 | -160 | -118 | -196 | -233 | -342 | -191 | -265 | -230 | -169 | -316 | -234 | -76 | 56 | 238 | 654 | 574 | 247 | -135 | 322 | 135 | 298 | 245 | -185 | -43 | -225 |
자본총계 | -3,653 | -4,276 | -4,052 | -2,744 | -625 | -665 | 1,074 | 2,782 | 3,670 | 4,002 | 4,373 | 6,178 | 5,545 | 4,799 | 4,764 | 4,893 | 4,913 | 3,999 | 3,831 | 5,933 | 5,951 | 5,307 | 6,915 | 8,785 | 9,952 | 10,473 | 10,636 | 11,261 | 12,877 | 11,590 | 10,811 | 9,820 | 9,803 | 9,275 | 9,052 | 8,795 | 8,527 | 8,558 | 8,630 |
주식수(만주) | 3,386 | 3,426 | 3,470 | 3,653 | 3,598 | 3,696 | 3,798 | 4,005 | 3,967 | 4,066 | 4,092 | 4,136 | 4,134 | 4,105 | 4,097 | 4,116 | 4,108 | 4,099 | 4,109 | 4,350 | 4,283 | 4,360 | 4,543 | 4,801 | 4,775 | 4,855 | 4,920 | 4,995 | 4,997 | 5,005 | 5,002 | 5,006 | 4,997 | 5,005 | 5,012 | 5,159 | 5,113 | 5,203 | 5,240 |
24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
영업활동 | 8,948 | 7,947 | 7,159 | 7,344 | 8,171 | 6,801 | 7,748 | 6,554 | 4,660 | 6,254 | 4,722 | 2,820 | 1,964 | 1,288 | 258 | 85 | 1,739 | 2,670 | 4,335 | 4,865 | 4,872 | 4,985 | 4,848 | 5,338 | 5,428 | 5,350 | 4,921 | 4,662 | 4,585 | 4,219 | 4,020 | 3,984 | 3,870 | 3,659 | 3,339 | 3,204 | 2,976 | 2,959 | 2,946 |
투자활동 | 165 | 145 | -31 | 1,486 | 2,035 | 1,272 | 1,189 | -518 | -1,811 | -1,105 | -1,054 | -998 | -281 | -274 | 839 | 2,637 | 2,799 | 3,636 | 6,674 | 7,050 | 7,363 | 6,641 | 2,688 | 2,215 | 1,247 | -902 | -1,673 | -4,202 | -4,774 | -4,231 | -4,373 | -3,333 | -3,423 | -1,954 | -2,606 | -3,895 | -4,750 | -6,473 | -3,458 |
재무활동 | -6,837 | -6,304 | -5,563 | -8,909 | -5,940 | -5,307 | -5,320 | -4,897 | -5,381 | -4,478 | -5,247 | -1,239 | -1,238 | -203 | 4,678 | 1,528 | 188 | -1,140 | -6,953 | -8,220 | -8,715 | -9,530 | -7,774 | -7,431 | -6,492 | -3,887 | -3,127 | -79 | 567 | -65 | 977 | -1.00 | 132 | -901 | -2,180 | -831 | -1,205 | 2,176 | 2,785 |
환율변동 | 206 | -89 | -73 | -37 | 14 | -3 | -23 | -40 | -85 | -56 | -15 | -13 | 1.00 | 18 | 14 | 0 | 6 | -19 | -27 | -8 | -29 | -28 | -53 | -40 | -36 | 11 | 89 | 100 | 46 | 18 | -47 | -46 | 3 | 0.18 | 48 | -149 | -233 | -286 | -316 |
현금의증감 | 2,482 | 1,699 | 1,492 | -116 | 4,280 | 2,763 | 3,594 | 1,099 | -2,617 | 615 | -1,594 | 570 | 446 | 829 | 5,789 | 4,250 | 4,732 | 5,147 | 4,029 | 3,687 | 3,491 | 2,068 | -291 | 82 | 146 | 573 | 210 | 481 | 425 | -59 | 577 | 604 | 581 | 805 | -1,399 | -1,671 | -3,212 | -1,625 | 1,958 |
자본적지출 | -447 | -441 | -387 | -345 | -326 | -353 | -347 | -368 | -394 | -375 | -348 | -304 | -267 | -260 | -271 | -286 | -309 | -319 | -337 | -368 | -367 | -406 | -422 | -442 | -420 | -376 | -348 | -288 | -275 | -302 | -285 | -268 | -264 | -203 | -196 | -174 | -167 | -154 | -133 |
잉여현금 | 8,501 | 7,506 | 6,772 | 6,999 | 7,845 | 6,448 | 7,401 | 6,186 | 4,266 | 5,879 | 4,374 | 2,516 | 1,697 | 1,028 | -13 | -201 | 1,430 | 2,351 | 3,998 | 4,497 | 4,505 | 4,579 | 4,426 | 4,896 | 5,007 | 4,974 | 4,573 | 4,374 | 4,310 | 3,917 | 3,735 | 3,716 | 3,606 | 3,456 | 3,143 | 3,030 | 2,809 | 2,805 | 2,813 |