24.11/30 | 24.08/31 | 24.05/31 | 24.02/29 | 23.11/30 | 23.08/31 | 23.05/31 | 23.02/28 | 22.11/30 | 22.08/31 | 22.05/31 | 22.02/28 | 21.08/31 | 21.05/31 | 21.02/28 | 20.11/30 | 20.08/31 | 20.05/31 | 20.02/28 | 19.11/30 | 19.08/31 | 19.05/31 | 19.02/28 | 18.11/30 | 18.08/31 | 18.05/31 | 18.02/28 | 17.11/30 | 17.08/31 | 17.05/31 | 17.02/28 | 16.11/30 | 16.08/31 | 16.05/31 | 15.08/31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출액 | 1,227 | 1,755 | 1,337 | 1,369 | 1,293 | 1,772 | 1,692 | 1,543 | 0 | 1,439 | 0 | 1,556 | 1,402 | -156 | 221 | 1,430 | 1,476 | 3,426 | 3,379 | 3,011 | 2,563 | 2,241 | 2,089 | 1,904 | 1,719 | 1,605 | 1,471 | 1,415 | 1,328 | 1,272 | 1,183 | 0 | 1,040 | 0 | 746 |
매출원가 | 914 | 1,252 | 975 | 1,018 | 988 | 1,305 | 1,228 | 1,136 | 0 | 1,069 | 0 | 1,196 | 1,180 | 326 | 463 | 1,044 | 1,060 | 2,142 | 2,069 | 1,857 | 1,586 | 1,370 | 1,303 | 1,195 | 1,091 | 1,015 | 929 | 887 | 860 | 826 | 799 | 0 | 736 | 0 | 656 |
매출총이익 | 313 | 504 | 362 | 352 | 305 | 467 | 465 | 407 | 0 | 371 | 0 | 360 | 222 | -482 | -243 | 386 | 417 | 1,284 | 1,310 | 1,154 | 977 | 872 | 786 | 708 | 628 | 590 | 541 | 529 | 468 | 446 | 384 | 0 | 304 | 0 | 90 |
판매관리비 | 339 | 469 | 381 | 376 | 386 | 513 | 494 | 470 | 0 | 459 | 0 | 573 | 536 | 331 | 369 | 575 | 563 | 869 | 854 | 780 | 692 | 549 | 475 | 409 | 368 | 340 | 327 | 293 | 262 | 230 | 214 | 0 | 290 | 0 | 166 |
연구개발비 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
영업이익 | -890 | -820 | -322 | -164 | -220 | -162 | -529 | -584 | 0 | -633 | 0 | -297 | -390 | -789 | -583 | -163 | -124 | 435 | 466 | 386 | 301 | 336 | 325 | 317 | 272 | 265 | 230 | 245 | 215 | 222 | 173 | 0 | 18 | 0 | -71 |
EBITDA | 0 | -772 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -280 | 0 | 0 | 682 | 0 | 0 | 0 | 726 | 0 | 0 | 0 | 427 | 0 | 0 | 0 | 372 | 0 | 0 | 0 | 290 | 0 | 215 | 0 | 53 | 0 | -13 |
영업외이익 | -342 | -342 | -53 | -61 | -65 | -64 | -12 | 16 | 0 | 94 | 0 | 578 | 857 | 1,583 | 1,297 | 1,001 | 986 | 50 | 43 | 29 | 9 | 7 | 19 | 12 | 17 | 29 | 19 | 27 | 18 | 9 | 5 | 0 | 2 | 0 | 2 |
법인세 | 18 | 33 | 74 | 169 | 163 | 183 | 141 | 61 | 0 | 55 | 0 | 96 | 94 | -21 | 4 | 46 | 64 | 106 | 114 | 98 | 81 | 90 | 84 | 80 | 67 | 60 | 42 | 44 | 41 | 39 | 36 | 0 | 18 | 0 | -29 |
중단손익 | -164 | -164 | -28 | -28 | -28 | -28 | -17 | -17 | 0 | -17 | 0 | 369 | 369 | 471 | 471 | 471 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
순이익 | -1,047 | -996 | -401 | -373 | -427 | -395 | -702 | -672 | 0 | -709 | 0 | -244 | -53 | 145 | 65 | 156 | 161 | 263 | 323 | 280 | 241 | 305 | 299 | 280 | 247 | 232 | 208 | 231 | 172 | 166 | 100 | 0 | -36 | 0 | -40 |
24.11/30 | 24.08/31 | 24.05/31 | 24.02/29 | 23.11/30 | 23.08/31 | 23.05/31 | 23.02/28 | 22.11/30 | 22.08/31 | 22.05/31 | 22.02/28 | 21.08/31 | 21.05/31 | 21.02/28 | 20.11/30 | 20.08/31 | 20.05/31 | 20.02/28 | 19.11/30 | 19.08/31 | 19.05/31 | 19.02/28 | 18.11/30 | 18.08/31 | 18.05/31 | 18.02/28 | 17.11/30 | 17.08/31 | 17.05/31 | 17.02/28 | 16.11/30 | 16.08/31 | 16.05/31 | 15.08/31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
현금성자산 | 47 | 54 | 537 | 497 | 521 | 420 | 764 | 826 | 0 | 856 | 1,370 | 1,491 | 1,514 | 1,667 | 2,097 | 1,696 | 2,010 | 2,091 | 2,432 | 2,427 | 3,265 | 2,057 | 2,523 | 2,428 | 3,164 | 2,702 | 1,907 | 1,618 | 1,897 | 1,455 | 644 | 0 | 362 | 0 | 0 |
단기투자 | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 1,235 | 1,207 | 0 | 2,507 | 2,182 | 2,175 | 14 | 1,966 | 1,744 | 610 | 241 | 294 | 127 | 0 | 0 | 202 | 10 | 5 | 6 | 56 | 0 | 0 | 31 | 0 | 0 |
매출채권등 | 16 | 17 | 286 | 315 | 380 | 131 | 380 | 332 | 0 | 131 | 442 | 628 | 123 | 196 | 214 | 228 | 198 | 295 | 274 | 267 | 209 | 94 | 109 | 100 | 71 | 68 | 55 | 57 | 38 | 33 | 33 | 0 | 170 | 0 | 0 |
재고자산 | 0.82 | 0.13 | 4 | 5 | 5 | 1.18 | 5 | 6 | 0 | 7 | 7 | 7 | 8 | 24 | 25 | 25 | 6 | 30 | 28 | 27 | 26 | 22 | 15 | 18 | 9 | 9 | 8 | 9 | 9 | 11 | 12 | 0 | 10 | 0 | 0 |
장기투자 | 3 | 3 | 36 | 36 | 37 | 33 | 39 | 40 | 0 | 42 | 82 | 77 | 77 | 55 | 54 | 56 | 57 | 15 | 30 | 29 | 28 | 18 | 208 | 211 | 207 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
유형자산 | 188 | 190 | 1,820 | 1,865 | 1,891 | 1,880 | 1,945 | 1,887 | 0 | 1,847 | 2,023 | 2,041 | 2,213 | 3,015 | 3,146 | 2,973 | 2,374 | 3,059 | 3,132 | 2,919 | 900 | 775 | 586 | 465 | 460 | 445 | 442 | 426 | 423 | 417 | 427 | 0 | 431 | 0 | 0 |
무형자산 | 62 | 62 | 1,507 | 1,653 | 1,648 | 1,421 | 1,840 | 1,815 | 0 | 1,757 | 2,340 | 2,352 | 2,436 | 2,951 | 2,957 | 2,889 | 2,557 | 2,897 | 2,934 | 2,974 | 2,730 | 1,328 | 1,047 | 714 | 717 | 552 | 158 | 159 | 160 | 161 | 162 | 0 | 162 | 0 | 0 |
이연세자산 | 0.11 | 0.21 | 1.50 | 2 | 2 | 2 | 2 | 90 | 0 | 85 | 132 | 112 | 64 | 80 | 57 | 45 | 33 | 20 | 22 | 27 | 30 | 14 | 17 | 14 | 18 | 17 | 21 | 20 | 25 | 21 | 24 | 0 | 27 | 0 | 0 |
기타자산 | 0.99 | 1.01 | 14 | 17 | 16 | 733 | 20 | 24 | 0 | 228 | 14 | 14 | 2,118 | 90 | 80 | 77 | 6,241 | 14 | 16 | 28 | 357 | 86 | 129 | 226 | 19 | 57 | 126 | 115 | 128 | 47 | 45 | 0 | 47 | 0 | 0 |
자산총계 | 318 | 327 | 4,205 | 4,420 | 4,510 | 4,620 | 4,995 | 5,021 | 0 | 4,953 | 7,644 | 7,929 | 8,552 | 10,585 | 10,812 | 10,164 | 13,489 | 10,386 | 10,611 | 9,308 | 7,788 | 4,687 | 4,761 | 4,178 | 4,666 | 4,055 | 2,727 | 2,409 | 2,687 | 2,202 | 1,347 | 0 | 1,239 | 0 | 0 |
매입채무등 | 11 | 10 | 106 | 94 | 143 | 94 | 131 | 120 | 0 | 100 | 104 | 74 | 73 | 106 | 0 | 117 | 68 | 101 | 99 | 127 | 94 | 93 | 92 | 122 | 64 | 90 | 56 | 136 | 51 | 61 | 163 | 0 | 130 | 0 | 0 |
차입금 | 161 | 162 | 1,568 | 1,588 | 1,597 | 1,566 | 1,763 | 1,742 | 0 | 1,694 | 3,678 | 3,970 | 4,386 | 5,068 | 3,900 | 4,905 | 4,808 | 5,138 | 5,022 | 4,044 | 2,156 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
이연수익 | 0 | 0 | 0 | 0 | 0 | 430 | 504 | 538 | 0 | 519 | 347 | 345 | 427 | 893 | 0 | 912 | 388 | 758 | 1,355 | 979 | 1,529 | 741 | 1,067 | 509 | 965 | 556 | 785 | 387 | 762 | 395 | 686 | 0 | 665 | 0 | 0 |
이연세부채 | 11 | 12 | 128 | 138 | 137 | 123 | 114 | 103 | 0 | 108 | 146 | 127 | 205 | 255 | 0 | 216 | 125 | 195 | 183 | 201 | 147 | 155 | 104 | 98 | 71 | 70 | 37 | 57 | 46 | 48 | 31 | 0 | 22 | 0 | 0 |
기타부채 | 66 | 78 | 875 | 986 | 1,024 | 834 | 604 | 574 | 0 | 637 | 789 | 770 | 653 | 827 | 3,618 | 750 | 4,976 | 929 | 664 | 673 | 778 | 528 | 517 | 338 | 506 | 499 | 348 | 287 | 409 | 388 | 265 | 0 | 260 | 0 | 0 |
부채총계 | 250 | 262 | 2,676 | 2,805 | 2,901 | 3,048 | 3,116 | 3,077 | 0 | 3,058 | 5,065 | 5,286 | 5,745 | 7,148 | 7,518 | 6,900 | 10,365 | 7,120 | 7,323 | 6,023 | 4,704 | 1,566 | 1,829 | 1,117 | 1,655 | 1,215 | 1,225 | 867 | 1,267 | 892 | 1,146 | 0 | 1,078 | 0 | 0 |
자본금+ 자본잉여금 |
223 | 223 | 1,727 | 1,719 | 1,717 | 1,718 | 1,709 | 1,716 | 0 | 1,708 | 1,708 | -1,707 | 1,730 | 1,893 | 1,901 | 1,911 | -1,920 | 2,031 | 2,084 | 2,093 | 2,170 | 2,164 | 2,221 | 2,393 | 2,535 | 2,643 | 1,480 | 1,469 | 1,468 | 1,320 | 322 | 0 | 288 | 0 | 0 |
이익잉여금 | -162 | -166 | -485 | -416 | -418 | -473 | -129 | -90 | 0 | -73 | 578 | -588 | 649 | 940 | 770 | 815 | -633 | 784 | 710 | 664 | 472 | 524 | 388 | 384 | 231 | 219 | 88 | 104 | -16 | -13 | -120 | 0 | -171 | 0 | 0 |
기타포괄익 | -4 | -4 | 179 | 161 | 154 | 172 | 127 | 98 | 0 | 34 | 74 | -114 | 168 | 230 | 226 | 161 | -185 | 95 | 129 | 158 | 79 | 92 | 49 | 108 | 76 | -49 | -69 | -33 | -36 | 0 | 0 | 0 | 0 | 0 | 0 |
자본총계 | 57 | 54 | 1,420 | 1,464 | 1,453 | 1,417 | 1,707 | 1,724 | 0 | 1,670 | 2,361 | -2,409 | 2,547 | 3,063 | 2,897 | 2,887 | -2,738 | 2,911 | 2,924 | 2,915 | 2,721 | 2,780 | 2,657 | 2,885 | 2,842 | 2,814 | 1,499 | 1,539 | 1,416 | 1,307 | 202 | 0 | 117 | 0 | 0 |
주식수(만주) | 11,928 | 11,866 | 11,866 | 11,866 | 11,866 | 11,866 | 11,866 | 11,866 | 11,866 | 11,869 | 11,866 | 11,919 | 11,922 | 11,916 | 11,938 | 11,938 | 12,015 | 11,998 | 12,045 | 12,063 | 12,243 | 12,101 | 12,303 | 12,494 | 12,218 | 12,672 | 11,726 | 11,725 | 10,483 | 10,211 | 10,000 | 10,000 | 9,698 | 0 | 9,259 |
24.11/30 | 24.08/31 | 24.05/31 | 24.02/29 | 23.11/30 | 23.08/31 | 23.05/31 | 23.02/28 | 22.11/30 | 22.08/31 | 22.05/31 | 22.02/28 | 21.08/31 | 21.05/31 | 21.02/28 | 20.11/30 | 20.08/31 | 20.05/31 | 20.02/28 | 19.11/30 | 19.08/31 | 19.05/31 | 19.02/28 | 18.11/30 | 18.08/31 | 18.05/31 | 18.02/28 | 17.11/30 | 17.08/31 | 17.05/31 | 17.02/28 | 16.11/30 | 16.08/31 | 16.05/31 | 15.08/31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
영업활동 | 145 | 126 | 51 | -54 | 47 | 22 | 127 | 456 | 0 | 47 | 0 | 257 | 699 | 459 | 448 | 412 | 491 | 571 | 704 | 759 | 865 | 637 | 708 | 533 | 554 | 482 | 381 | 399 | 465 | 494 | 457 | 0 | 361 | 0 | 135 |
투자활동 | -77 | -98 | 25 | -6 | -71 | -53 | 333 | 333 | 0 | -837 | 0 | -2,048 | -3,079 | -691 | -598 | -1,687 | 73 | -3,175 | -3,261 | -2,340 | -2,256 | -881 | -956 | -785 | -472 | -454 | -162 | -31 | -56 | 56 | 215 | 0 | 32 | 0 | -154 |
재무활동 | -88 | -85 | -291 | -261 | -294 | -299 | -1,092 | -1,530 | 0 | 101 | 0 | 1,779 | 101 | -8 | -74 | 653 | 676 | 2,652 | 2,476 | 1,627 | 1,480 | -530 | 750 | 943 | 1,093 | 1,275 | 1,124 | 1,145 | 1,162 | 763 | -245 | 0 | -275 | 0 | 116 |
환율변동 | -2 | -4 | 28 | 31 | 26 | 39 | 26 | 76 | 0 | 31 | 0 | 67 | 31 | -184 | -111 | -107 | -81 | -13 | -8 | -48 | 12 | 129 | 115 | 119 | 93 | -57 | -80 | -33 | -36 | 0 | 0 | 0 | 0 | 0 | 0 |
현금의증감 | -18 | -57 | -225 | -328 | -331 | -329 | -637 | -695 | 0 | -688 | 0 | 1,615 | -688 | -343 | -254 | -649 | 1,239 | 22 | -102 | -14 | 89 | -738 | 523 | 717 | 1,174 | 1,283 | 1,299 | 1,517 | 1,571 | 1,313 | 428 | 0 | 118 | 0 | 96 |
자본적지출 | 50 | 50 | -53 | -53 | -53 | -53 | -87 | -87 | 0 | -87 | 0 | -156 | -156 | -148 | -148 | -148 | -148 | -154 | -154 | -154 | -154 | -117 | -117 | -117 | -117 | -97 | -97 | -97 | -97 | -93 | -93 | 0 | -93 | 0 | -133 |
잉여현금 | 194 | 176 | -2 | -106 | -6 | -31 | 40 | 370 | 0 | -40 | 0 | 100 | 542 | 311 | 300 | 263 | 343 | 417 | 550 | 605 | 711 | 520 | 591 | 416 | 438 | 385 | 284 | 302 | 368 | 401 | 364 | 0 | 268 | 0 | 1.43 |